loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-UTTAR PRADESH 2026 Apr 30, 2025 203.59 51.85 0.16
Govt. Securities-GSEC2026 Apr 30, 2025 68.36 17.41 0.39
Govt. Securities-Haryana 2026 Apr 30, 2025 25.47 6.49 0.11
Govt. Securities-Kerala 2026 Apr 30, 2025 25.40 6.47 0.18
Govt. Securities-Kerala 2026 Apr 30, 2025 15.29 3.89 0.11
Govt. Securities-Maharashtra 2026 Apr 30, 2025 15.08 3.84 0.22
Reverse Repo-TREPS Apr 30, 2025 12.05 3.07 0.20
Govt. Securities-Gujarat 2026 Apr 30, 2025 8.14 2.07 0.15
Govt. Securities-Telangana 2026 Apr 30, 2025 7.13 1.81 0.10
Net CA & Others-Net CA & Others Apr 30, 2025 7.09 1.80 15.72
Govt. Securities-Andhra Pradesh 2026 Apr 30, 2025 5.09 1.30 0.10