loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-UTTAR PRADESH 2026 Jun 15, 2025 204.21 51.39 0.00
Govt. Securities-GSEC2026 Jun 15, 2025 69.11 17.38 0.33
Govt. Securities-Haryana 2026 Jun 15, 2025 25.56 6.43 0.06
Govt. Securities-Kerala 2026 Jun 15, 2025 25.48 6.41 0.02
Govt. Securities-Kerala 2026 Jun 15, 2025 15.33 3.86 0.05
Govt. Securities-Maharashtra 2026 Jun 15, 2025 15.15 3.81 0.07
Reverse Repo-TREPS Jun 15, 2025 12.34 3.11 -0.08
Net CA & Others-Net CA & Others Jun 15, 2025 9.75 2.47 11.36
Govt. Securities-Gujarat 2026 Jun 15, 2025 8.17 2.06 0.00
Govt. Securities-Telangana 2026 Jun 15, 2025 7.15 1.80 0.03
Govt. Securities-Andhra Pradesh 2026 Jun 15, 2025 5.11 1.28 0.04