loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-UTTAR PRADESH 2026 Apr 15, 2024 201.78 56.00 -0.09
Govt. Securities-GSEC2026 Apr 15, 2024 51.21 14.21 0.24
Govt. Securities-Haryana 2026 Apr 15, 2024 25.31 7.02 -0.06
Govt. Securities-Kerala 2026 Apr 15, 2024 25.12 6.97 -0.08
Govt. Securities-Kerala 2026 Apr 15, 2024 15.21 4.22 -0.06
Govt. Securities-Maharashtra 2026 Apr 15, 2024 14.72 4.09 -0.04
Govt. Securities-Gujarat 2026 Apr 15, 2024 8.07 2.24 -0.06
Govt. Securities-Telangana 2026 Apr 15, 2024 7.09 1.97 -0.06
Net CA & Others-Net CA & Others Apr 15, 2024 6.21 1.73 18.68
Govt. Securities-Andhra Pradesh 2026 Apr 15, 2024 5.05 1.40 -0.09
Reverse Repo-TREPS Apr 15, 2024 0.53 0.15 -2.84